<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Bangor Information Technology Solutions</title>
		<link>http://www.bangorit.com/blog/index.php</link>
		<description><![CDATA[Copyright BangorIT]]></description>
		<copyright>Copyright 2012, No Author</copyright>
		<managingEditor>No Author</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.7.0</generator>
		<item>
			<title>Offsite Data Backup</title>
			<link>http://www.bangorit.com/blog/index.php?entry=entry110202-095156</link>
			<description><![CDATA[<center><img src="images/offsite_backup_small.png" width="200" height="182" alt="" /></center><br /><br />We now offer a secure, affordable and convenient offsite storage solution starting at just $0.40 per GB for Business Backup (10GB to 100GB) and only $0.30 per GB for Enterprise Backup (200GB-1TB).<br /><br /><h1>SECURITY</h1><br /><br />Data is compressed and encrypted prior to being sent over a secure connection to our storage servers. Data storage and retrieval is equally secure; requiring multi-level authentication credentials and encryption key. <br />     <br />Our storage servers are housed in a HIPAA, SAS 70 Type II and Sarbanes-Oxley compliant facility that maintains 24/7/365 live environmental and security monitoring. <br /><br /><center><h1>BUSINESS BACKUP</h1><br /><br />$10 per month per license.<br /><br /><strong>10GB and 1 license:  $14 per month<br />20GB and 1 license:  $18 per month<br />50GB and 1 license:  $30 per month<br />100GB and 1 license:  $50 per month</strong><br />Unlimited transfer.<br />Unlimited file revisions.<br /><br /><h1>ENTERPRISE BACKUP</h1><br /><br />$10 per month per license.<br /><br /><strong>200GB and 1 license:  $70 per month<br />500GB and 1 license:  $160 per month<br />1TB and 1 license:  $310 per month</strong><br />Unlimited transfer.<br />Unlimited file revisions.</center><br /><br /><br />Bonus for accountants, book keepers and any professional that uses Quicken, PeachTree, or QuickBooks software: we offer <strong>free lifetime backup</strong> of your accounting software. If you do not already backup this crucial information then you should do so now! You do not have to be a BangorIT customer to take advantage of this offer. Contact us today!<br /><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.bangorit.com/blog/index.php?entry=entry110202-095156</guid>
			<author>No Author</author>
			<pubDate>Wed, 02 Feb 2011 16:51:56 GMT</pubDate>
			<comments>http://www.bangorit.com/blog/comments.php?y=11&amp;m=02&amp;entry=entry110202-095156</comments>
		</item>
		<item>
			<title>DirecTV</title>
			<link>http://www.bangorit.com/blog/index.php?entry=entry101209-101732</link>
			<description><![CDATA[<center><img src="images/bits_dtv_announce.png" width="500" height="301" alt="" /></center><br /><br />There are a lot of exciting things going on at BangorIT right now, the latest is that we are now an authorized DirecTV dealer!  This is a really great product that we are proud to offer. <br /><br />In my opinion, as a long time customer, DirecTV has always had the best technology and they continue this legacy with additions of <strong>Whole Home DVR</strong> and <strong>DirecTV Cinema</strong>.<br /><br /><strong>Whole Home DVR</strong> allows you to record and playback shows from any DirecTV receiver in your house. This allows for a multitude of benefits: <br /><br />-DVR service in every one of your DirecTV connected rooms.<br /><br />-This is a greener way to get DVR functionality to all of your DirecTV connected rooms. No longer do you have to run a DVR in each room.<br /><br />-You can start watching a show or movie in say your livingroom and finish it in your bedroom.<br /><br /><strong>DirecTV Cinema</strong> puts 400 of the newest movies at your fingertips in 1080p clarity with an additional 4000 plus shows available at no extra charge. If you have went to the trouble of building a home theater there really is no better compliment to your setup than <strong>DirecTV Cinema</strong>.<br /><br />Over the next few days/weeks I&#039;ll be posting more information about DirecTV services, packages and technologies. So stay tuned!<br /><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.bangorit.com/blog/index.php?entry=entry101209-101732</guid>
			<author>No Author</author>
			<pubDate>Thu, 09 Dec 2010 17:17:32 GMT</pubDate>
			<comments>http://www.bangorit.com/blog/comments.php?y=10&amp;m=12&amp;entry=entry101209-101732</comments>
		</item>
		<item>
			<title>Soft Data Recovery</title>
			<link>http://www.bangorit.com/blog/index.php?entry=entry101202-110658</link>
			<description><![CDATA[<center><img src="images/data_recovery_small_2.png" width="400" height="325" alt="" /></center><br /><br />We spend a good deal of time performing data recovery but we have never offered it as an advertised service... until now. For $99 per 4GB we will recover lost data off of almost any functioning device. There is no charge if we can&#039;t recover at least some of your data.<br /><br />We support:<br /><b><br />IDE or SATA Hard Drives (non RAID; software or hardware)<br />USB Drives, Digital Cameras, iPod/MP3/Media Players<br />Memory Cards<br />All Versions of Windows<br />Linux<br />Mac OS X<br />NTFS/FAT/EXT2/EXT3/HFS+ file systems (even if the partition table is corrupted or overwritten).<br />Most image, audio, video, and document formats.<br /></b><br />If your computer doesn&#039;t boot up or even turn on there is a good chance that your Hard Drive still works and the data can be recovered, <b>stop in or send it to us</b>!  We can work with the whole PC or just the Hard Drive.<br /><br />No data is ever actually deleted, only overwritten. So if you have accidentally &quot;deleted&quot; a file or formatted your Hard Drive/USB Drive/memory card <b>there is a good chance that we can recover your data!</b><br /><br />We value your privacy and we do not view the recovered files, consequently we cannot guarantee the recovery of a specific file. We will give you all recoverable files of your requested type (pictures, music, etc) on a DVD for your own personal review.<br /><br /><br /><br /><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.bangorit.com/blog/index.php?entry=entry101202-110658</guid>
			<author>No Author</author>
			<pubDate>Thu, 02 Dec 2010 18:06:58 GMT</pubDate>
			<comments>http://www.bangorit.com/blog/comments.php?y=10&amp;m=12&amp;entry=entry101202-110658</comments>
		</item>
		<item>
			<title>It&#039;s that time again...</title>
			<link>http://www.bangorit.com/blog/index.php?entry=entry100817-063356</link>
			<description><![CDATA[<center><img src="images/school_discount_small.jpg" width="303" height="300" alt="" /></center><br /><br />The doors are being opened, the books dusted off and the class rooms aired out, yup it is almost back-to-school time. For a limited time only (until the end of October) we are proud to announce a 20% discount on professional labor for all Maine schools!<br /><br /><b>UPDATE 17/11/2010</b><br /><br />This offer has expired. We are glad that we could help out Maine schools. See ya next year!]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.bangorit.com/blog/index.php?entry=entry100817-063356</guid>
			<author>No Author</author>
			<pubDate>Tue, 17 Aug 2010 13:33:56 GMT</pubDate>
			<comments>http://www.bangorit.com/blog/comments.php?y=10&amp;m=08&amp;entry=entry100817-063356</comments>
		</item>
		<item>
			<title>Strong and memorable passwords.</title>
			<link>http://www.bangorit.com/blog/index.php?entry=entry100806-082230</link>
			<description><![CDATA[<center><img src="images/shield.png" width="217" height="150" alt="" /></center><br />Passwords stand as sentries guarding our data; the first and sometimes the only line of defense between the information that is important to us and those who would mean to compromise it. Complexity and uniqueness are these guardians&#039; shields and armor which gives rise to a sort of paradox: we want our passwords to be strong and effective but minimally evasive because at the end of the day it is all about getting the job done as efficiently as possible. These two concepts don&#039;t have to be mutually exclusive. For years I have been using a simple process to create strong but memorable passwords:<br /><br />I create the <i>root</i> of the password by taking a few words or a short phrase that reminds me of the site or application that I am creating the password for. In this case it will be simply: <br /><b>BangorIT</b><br /><br />I capitalize at least one of the letters in my <i>root</i>, in this case we already have 3 capitals but I am going to omit the last capital to throw off a would be intruder: <br /><b>BangorIt</b><br /><br />I then misspell the words in some way that I will remember:<br /><b>BanngerIt</b><br /><br />I then substitute letters for numbers (e.g. A=4, E=3, etc):<br /><b>B4nng3rI7</b><br /><br />Lastly I work in a special character. Substituting a $ for s or ! for i is effective, so is simply adding a ! to the beginning or end (or both):<br /><b>B4nng3rI7!</b><br /><br />I now have a non dictionary, case sensitive, alphanumeric password that I won&#039;t forget. I have developed by own peculiar substitutions that I always use so generally I only have to remember the <i>root</i> of the password and reapply the method to obtain the final password.<br /><br />The length of the <i>root</i>  that you begin with is up to you. But keep in mind that strength is directly proportional to length but conversely so is efficiency.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.bangorit.com/blog/index.php?entry=entry100806-082230</guid>
			<author>No Author</author>
			<pubDate>Fri, 06 Aug 2010 15:22:30 GMT</pubDate>
			<comments>http://www.bangorit.com/blog/comments.php?y=10&amp;m=08&amp;entry=entry100806-082230</comments>
		</item>
		<item>
			<title>Making the Thin Client thin again.</title>
			<link>http://www.bangorit.com/blog/index.php?entry=entry090714-061509</link>
			<description><![CDATA[<center><img src="images/thinvsfat.jpg" width="360" height="330" alt="" /></center><br /><br />The original concept of a Thin Client was a cheap low powered device that was designed with the sole intent of accessing a centralized system. This afforded many benefits compared to the typical &quot;fat client&quot; (full PC with local applications) paradigm: <br /><br /><b>Lower administration costs<br />Easy to secure<br />Lower hardware costs<br />Less power consumption<br />Decreased complexity</b><br /><br />Over time this streamlined concept has been mutated into products that are marketed as Thin Clients but are actually just overly engineered bloat that negate many of the original Thin Client benefits.<br />Shining examples of this elephantine tendency are the last models of  the Neoware &quot;Thin Client&quot; line (now owned by HP).  These behemoths ran a gimped version of a full desktop OS (Windows XP Embedded) and were both more expensive and physically larger than some Desktop PCs.<br /><br />In stark contrast to the market direction of producing not-so-Thin Clients NComputing developed an &quot;ultra&quot; Thin Client. The L Series of their NStation line costs ~$150, consumes less than 5 watts of power and are smaller than a CD. With benefits also come coveats: many local devices, such as printers, may not work and the NStation units must be used with NComputing&#039;s vSphere virtualization technology which is run on a separate modern PC. While the former restriction is nothing new to the original Thin Client paradigm the latter requirement may introduce additional limitations. Unfortunately we haven&#039;t had a chance to play with the NStations, <b>yet</b>.<br /><br /><strong>UPDATE 30/12/2010</strong><br /><br />Paul from <a href="http://www.bluecurl.ca/" >Blue Curl Technologies</a> (Canada&#039;s largest Green IT provider) contacted me with some additional information on the NStations:<br /><br /><em>&quot;The X series does not have local printing abilities , the L 130&#039;s and L 230s don&#039;t either but in the last year the <a href="http://www.ncomputing.com/products-lseries" >L300</a> and <a href="http://www.ncomputing.com/product-useries" >U170</a> (the worlds first USB Zero Client) have come out and both have transparent U2.0 built in and can manage Via Ethernet or USB transmission printing locally.&quot;</em><br /><br /><em>&quot;I have personally in Nova Scotia tried everything from local flash drives to , Cameras , Scanners , point of sale barcode readers and anything with USB 2.0 . All work.&quot;</em><br /><br /><br /><b>UPDATE 17/11/2010</b><br /><br />Even smaller thin clients from <a href="http://www.chippc.com/" >Chip PC</a>.<br /><br /><a href="http://www.chippc.com/company/index.asp?p=2115342269" >The Plug PC</a>: <br /><a href="javascript:openpopup('http://www.chippc.com/UserFiles/Image/Pro4s-Plug.jpg',600,203,false);"><img src="http://www.chippc.com/UserFiles/Image/Pro4s-Plug.jpg" width="500" height="169" alt="" /></a><br /><br /><a href="http://www.chippc.com/company/index.asp?p=8640238333" >The Jack PC</a>:<br /><a href="javascript:openpopup('http://www.chippc.com/UserFiles/Image/Pro4s-JackVDI.jpg',600,203,false);"><img src="http://www.chippc.com/UserFiles/Image/Pro4s-JackVDI.jpg" width="500" height="169" alt="" /></a><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.bangorit.com/blog/index.php?entry=entry090714-061509</guid>
			<author>No Author</author>
			<pubDate>Tue, 14 Jul 2009 13:15:09 GMT</pubDate>
			<comments>http://www.bangorit.com/blog/comments.php?y=09&amp;m=07&amp;entry=entry090714-061509</comments>
		</item>
		<item>
			<title>Netbooks: When Less is More</title>
			<link>http://www.bangorit.com/blog/index.php?entry=entry090601-094238</link>
			<description><![CDATA[<center><img src="images/59CadillacFins.PNG" width="128" height="150" alt="" /></center><br />In the 1950&#039;s the formula for a successful automobile was basic; <i>more</i>: <i>more</i> chrome, <i>more</i> inches, <i>more</i> power.  Using this simple recipe you could virtually guarantee yourself a competitive position in the market.  The processor industry follows a similar mantra, aptly named &quot;Moore&#039;s Law*&quot;. To be perfectly accurate Moore&#039;s observation is less of a law and more of a self fulfilling prophecy. For the last 30 years the processor industry has stringently held to the belief that processing power should double every 18 months. In the beginning it was <i>more</i> MHz, today it is <i>more</i> cores and <i>more</i> cache. This fervent progress has come at the expense of processors that are both grossly inefficient and overpowered. Intel&#039;s Core i7 consumes over 350 watts of power under load and provides 8 threads of execution, more parallelism than most users will ever need. <br /><br />So what&#039;s a user to do? Enter Intel&#039;s Atom processor and the Netbook phenomenon. Taken individually neither of these components is market changing, but together they are ushering in a new paradigm of how we will use computing resources. 10 years ago Transmeta was on the right path with their Crusoe and Efficeon chips but they were ahead of their time and underpowered relative Intel/AMD&#039;s big iron and consequently swept aside in the MHz wars. AMD&#039;s Geode was simply underpowered. But the Atom has just the right performance and efficiency and, perhaps more importantly, arrived at just the right time. <br /><br />Netbooks are very hot right now because they afford users the proverbial luxury of having their cake and eating it too. Users want an appliance that is powerful enough to run their everyday applications (video, music, web, spreadsheets, etc) but also cost effective with ample battery life.<br /><br />Netbooks start at the $200 mark and have enough power to decode and scale a 1080p h264/MPEG-4 AVC video and even do some light 3D gaming. Many Netbooks are entirely solid state and so are very durable. The Intel Atom consumes a paltry 5 to 25 watts** allowing actual battery runtimes to exceed 5 hours.<br /><br />Like the chrome rocket finned behemoths of yesteryear is the traditional processor development direction destined to the annuls of history as an example of what NOT to do?<br /><br />*Gordon Moore&#039;s original observation was a doubling every 24 months, the processor industry has actually accelerated that to 18 months.<br /><br />**The single core Hyperthreaded Atom 230 consumes ~5-10 watts while the dual core Hyperthreaded Atom 330 consumes ~10-25 watts.<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.bangorit.com/blog/index.php?entry=entry090601-094238</guid>
			<author>No Author</author>
			<pubDate>Mon, 01 Jun 2009 16:42:38 GMT</pubDate>
			<comments>http://www.bangorit.com/blog/comments.php?y=09&amp;m=06&amp;entry=entry090601-094238</comments>
		</item>
	</channel>
</rss>

